| Dor Ann Homes Applewood |
||||
| Ontario Building Code Minimum Requirements | Dor Ann Standard | EnergyStar Best in Class Upgrade |
EnergyStar + Domestic Hot Water Upgrade | |
| BASEMENT WALLS | R-8 2ft below grade | R-12 full height | R-12 full height | R-12 full height |
| CONCRETE SLAB | uninsulated | uninsulated | - | - |
| MAIN WALLS | R-17.5 | R-17.5 | R-20 | R-20 |
| ATTIC | R-32 | R-40 | R-51 | R-51 |
| WINDOWS | metal TP 1/2" air space | vinyl 1/2" airspace | Low EE Argon | Low EE Argon |
| HEATING | 80% eff. | 90% eff. | 94% eff. | 94% eff. |
| HOT WATER | conventional 57% | conventional 57% | conventional 57% | instantanous 82% |
| VENTILATION | exhaust fans only | exhaust fans only | HRV 66% eff. | HRV 66% eff. |
| ELECTRICAL CREDITS | n/a | n/a | 1000 kwh | 1000 kwh |
| AIR LEAKAGE | estimated 5.5 ACH | estimated 5.5 ACH | required 2-3 ACH | required 2-3 ACH |
| GREEN HOUSE GAS EMISSIONS * one tonne (1000kg) is roughly the amount of pollution it would take to fill a hockey arena |
11339 kg | 9856 kg | 8894 kg | 8530 kg |
| ENERGUIDE RATING * each point on the EnerGuide scale ( 0-100 ) represents a 3-5% energy savings |
70 | 75 | min. 80 | 80 |
| ESTIMATED ANNUAL ENERGY SAVINGS OVER | $592.05 | $984.29 | $1,133.88 | |